- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 589
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EL-7004 | Commercial property | Benissa | 84 | 11 | €69,000 | ||
| EA-2009 | Apartment | Benissa | 2 | 71 | 15 | €169,000 | |
| TG-715 | Apartment | Calpe / Calp | 2 | 61 | 12 | €169,680 | |
| BD105 | Bungalow | Calpe / Calp Tosal de la Cometa | 1 | 57 | 9 | €170,000 | |
| EC-4014 | Villa | Jalón | 5 | 170 | 21 | €170,000 | |
| BD104 | Bungalow | Calpe / Calp Tosal de la Cometa | 1 | 78 | 28 | €175,000 | |
| EA0047 | Apartment | Calpe / Calp | 2 | 75 | 14 | €175,000 | |
| EA0052 | Apartment | Calpe / Calp | 3 | 124 | 21 | €175,000 | |
| EA-1005 | Flat | Calpe / Calp Calpe Centro | 1 | 60 | 11 | €182,000 | |
| ADX464 | Apartment | Calpe / Calp CALPE | 3 | 65 | 18 | €185,000 | |
| A 695 | Apartment | Calpe / Calp | 1 | 56 | 15 | €185,000 | |
| D7144 | Bungalow | Calpe / Calp | 1 | 57 | 22 | €185,000 |
Showing 1 to 12 of 589