- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 589
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 480 | Luxury Villa | Calpe / Calp | 411 | 7 | €1,750,000 | ||
| MV0022P | Villa | Calpe / Calp | 250 | 27 | €1,050,000 | ||
| EP00133 | Plot | Teulada | 5 | €250,000 | |||
| EP00137 | Plot | Calpe / Calp | 10 | €230,000 | |||
| EP-9002 | Urban Plot | Calpe / Calp Calpe Centro | 1 | €750,000 | |||
| EP-9003 | Urban Plot | Calpe / Calp | 1 | €1,250,000 | |||
| EL-7002 | Commercial property | Calpe / Calp Calpe Centro | 204 | 11 | €245,000 | ||
| EP-9004 | Plot | Calpe / Calp | 11 | €245,000 | |||
| EP-9001 | Countryside property | Calpe / Calp | 1 | €245,000 | |||
| EL-7003 | Commercial property | Calpe / Calp Calpe Centro | 900 | 4 | €750,000 | ||
| EL-7004 | Commercial property | Benissa | 84 | 11 | €69,000 | ||
| MV131 | Apartment | Calpe / Calp | 80 | 22 | €230,000 |
Showing 1 to 12 of 589