- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 589
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CC-Gargasindi | Villa | Calpe / Calp | 9 | 316 | 27 | €580,000 | |
| 260 | Luxury Villa | Altea | 9 | 1200 | 33 | €3,290,000 | |
| 392 | Luxury Villa | Altea | 8 | 2000 | 54 | €2,900,000 | |
| CHA0002 | Villa | Calpe / Calp | 8 | 600 | 38 | €889,000 | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | €995,000 | |
| 1709 | Luxury Villa | Benissa Benimarco | 7 | 1000 | 19 | €1,500,000 | |
| ADO0406 | Terraced House | Altea | 7 | 300 | 16 | €650,000 | |
| D1069 | Luxury Villa | Moraira El Portet | 7 | 330 | 45 | €1,260,000 | |
| 7141 | Villa | Altea | 7 | 900 | 22 | €2,200,000 | |
| 7177 | Luxury Villa | Calpe / Calp | 7 | 855 | 9 | €3,500,000 | |
| VD1096 | Villa | Benissa Benissa | 7 | 426 | 92 | €1,349,000 | |
| DV339V | Villa | Calpe / Calp | 7 | 300 | 32 | €699,000 |
Showing 1 to 12 of 589