- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 589
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 557 | Luxury Villa | Altea Altea Hills | 5 | 56 | €1,050,000 | ||
| EP00133 | Plot | Teulada | 5 | €250,000 | |||
| EP00137 | Plot | Calpe / Calp | 10 | €230,000 | |||
| P6456349 | Luxury Villa | Calpe / Calp | 3 | 32 | €725,000 | ||
| AP0521 | Apartment | Altea Mascarat | 3 | 54 | €1,200,000 | ||
| EP-9002 | Urban Plot | Calpe / Calp Calpe Centro | 1 | €750,000 | |||
| EP-9003 | Urban Plot | Calpe / Calp | 1 | €1,250,000 | |||
| EP-9004 | Plot | Calpe / Calp | 11 | €245,000 | |||
| EP-9001 | Countryside property | Calpe / Calp | 1 | €245,000 | |||
| EP-9005 | Countryside property | Benissa | 12 | €275,000 | |||
| MV128 | Apartment | Calpe / Calp | 1 | 55 | 21 | €230,000 | |
| A 695 | Apartment | Calpe / Calp | 1 | 56 | 15 | €185,000 |
Showing 1 to 12 of 589