- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 589
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P569 | Apartment | Calpe / Calp | 2 | 91 | 0 | €350,000 | |
| V 247 | Luxury Villa | Altea | 4 | 723 | 1 | €2,795,000 | |
| EP-9002 | Urban Plot | Calpe / Calp Calpe Centro | 1 | €750,000 | |||
| EP-9003 | Urban Plot | Calpe / Calp | 1 | €1,250,000 | |||
| EP-9001 | Countryside property | Calpe / Calp | 1 | €245,000 | |||
| VCMJG3 | Luxury Villa | Benissa | 4 | 548 | 3 | €2,595,000 | |
| VCMG6 | Luxury Villa | Calpe / Calp | 4 | 336 | 4 | €1,795,000 | |
| VCMJG4 | Luxury Villa | Moraira | 4 | 460 | 4 | €1,695,000 | |
| EL-7003 | Commercial property | Calpe / Calp Calpe Centro | 900 | 4 | €750,000 | ||
| LUX0031 | Luxury Villa | Calpe / Calp | 4 | 410 | 5 | €1,850,000 | |
| CLDX5324 | Penthouse | Calpe / Calp Arenal Bol | 3 | 144 | 5 | €551,000 | |
| CLDX5335 | Apartment | Calpe / Calp Arenal Bol | 2 | 109 | 5 | €326,000 |
Showing 1 to 12 of 589