- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 589
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0038 | Luxury Villa | Altea | 4 | 930 | 35 | €7,360,000 | |
| EC-4009 | Villa | Altea | 5 | 472 | 25 | €7,250,000 | |
| 1882 | Luxury Villa | Altea | 6 | 880 | 85 | €6,500,000 | |
| LUX1234 | Luxury Villa | Altea Altea | 6 | 1128 | 22 | €6,500,000 | |
| D184 | Villa | Altea La Galera. | 6 | 722 | 31 | €6,300,000 | |
| CHA0351 | Villa | Benissa Racó de Galeno | 4 | 1068 | 19 | €4,200,000 | |
| VD1116 | Villa | Benissa Raco de Galeno | 4 | 1068 | 12 | €4,200,000 | |
| P456 | Villa | Calpe / Calp | 4 | 437 | 47 | €4,200,000 | |
| 1177 | Villa | Altea | 5 | 690 | 28 | €4,000,000 | |
| CHA0138 | Villa | Calpe / Calp | 5 | 650 | 21 | €3,900,000 | |
| VCMGT7 | Luxury Villa | Moraira | 4 | 1023 | 22 | €3,850,000 | |
| PR1011 | Villa | Moraira El Portet | 4 | 369 | 6 | €3,600,000 |
Showing 1 to 12 of 589