- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 589
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AD154 | Apartment | Benissa La Fustera | 2 | 93 | 15 | €335,000 | |
| AP0189 | Apartment | Calpe / Calp CENTRO | 2 | 862 | 10 | €421,600 | |
| AP0695 | Apartment | Calpe / Calp Zona Puerto | 3 | 90 | 20 | €725,000 | |
| 0351bres | Apartment | Benissa La Fustera | 2 | 93 | 33 | €335,000 | |
| 0936 | Apartment | Calpe / Calp Centro | 3 | 110 | 12 | €395,000 | |
| AP0250 | Apartment | Calpe / Calp Salinas | 2 | 73 | 14 | €402,500 | |
| AP0489 | Apartment | Calpe / Calp playa Levante | 3 | 134 | 17 | €580,000 | |
| AP0292 | Apartment | Altea | 4 | 240 | 11 | €1,400,000 | |
| AP0298 | Apartment | Calpe / Calp | 3 | 142 | 15 | €730,000 | |
| ATC0008 | Apartment | Calpe / Calp Zona Av. Europa / Salinas | 3 | 112 | 17 | €1,500,000 | |
| EA0047 | Apartment | Calpe / Calp | 2 | 75 | 14 | €175,000 | |
| CLDX5335 | Apartment | Calpe / Calp Arenal Bol | 2 | 109 | 5 | €326,000 |
Showing 1 to 12 of 589