- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 589
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EP-9002 | Urban Plot | Calpe / Calp Calpe Centro | 1 | €750,000 | |||
| EP-9003 | Urban Plot | Calpe / Calp | 1 | €1,250,000 | |||
| EA-3005 | Flat | Calpe / Calp Calpe Centro | 3 | 104 | 25 | €290,000 | |
| EA-2004 | Flat | Calpe / Calp | 2 | 103 | 10 | €375,000 | |
| EA-1004 | Flat | Calpe / Calp | 1 | 65 | 10 | €230,000 | |
| EA-1005 | Flat | Calpe / Calp Calpe Centro | 1 | 60 | 11 | €182,000 | |
| ND551 | Duplex | Villajoyosa | 4 | 180 | 22 | €375,000 | |
| ADO0406 | Terraced House | Altea | 7 | 300 | 16 | €650,000 | |
| PUE0055 | Terraced House | Altea | 3 | 150 | 33 | €440,000 | |
| 2776 | Terraced House | Altea | 3 | 125 | 12 | €575,000 | |
| CD9 | Terraced House | Calpe / Calp | 4 | 347 | 27 | €539,000 | |
| 2890 | Terraced House | Calpe / Calp | 3 | 132 | 11 | €511,000 |
Showing 1 to 12 of 589