- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 589
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| bv1187 | Villa | Calpe / Calp | 4 | 375 | 32 | €672,000 | |
| AH0211 | Villa | Calpe / Calp | 5 | 1090 | 43 | €3,199,000 | |
| CC-Gargasindi | Villa | Calpe / Calp | 9 | 316 | 27 | €580,000 | |
| AHC0355 | Villa | Benissa | 4 | 768 | 11 | €1,750,000 | |
| V 1521P | Villa | Benissa | 4 | 309 | 59 | €795,000 | |
| AH0388 | Villa | Calpe / Calp | 3 | 600 | 61 | €2,950,000 | |
| 1882 | Luxury Villa | Altea | 6 | 880 | 85 | €6,500,000 | |
| ADO0406 | Terraced House | Altea | 7 | 300 | 16 | €650,000 | |
| 102NA | Luxury Villa | Altea | 5 | 700 | 9 | €2,900,000 | |
| CHA0042 | Villa | Moraira | 4 | 300 | 12 | €1,320,000 | |
| 229 | Luxury Villa | Altea | 4 | 400 | 22 | €1,500,000 | |
| 260 | Luxury Villa | Altea | 9 | 1200 | 33 | €3,290,000 |
Showing 1 to 12 of 589